PS foam sheet machine mainly used to etrude ps foam rolls which can make various types of food containers made by foam food box machine, such as lunch box, dinner trays, bowls etc by thermal forming. It’s also can be used to make advertisement boards, industrial products packing, and so on. It has stable performance, big capacity, high automation, and yields quality products.
Model | Unit | DY-PSP75/90 | DY-PSP105/120 | DY-PSP120/130 | DY-PSP135/150 | DY-PSP180/200 |
Screw diameter | mm | D75/90 | P105/120 | P120/130 | 135/150 | 180/200 |
Foam rate | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | |
Width of product | mm | 640-1040 | 640-1200 | 640-1200 | 640-1200 | 1000-1350 |
Cutting method | Single cutter | Single cutter/Double cutter | ||||
Thickness ofproduct | mm | 1.0-3.0 | 1.0-4.0 | 1.0-4.0 | 2.0-5.0 | 2.0-5.0 |
Cooling method | 风冷、水冷Cooled by wind and water | |||||
Capacity(approx) | kg/h | 50-90 | 160-240 | 200-280 | 280-360 | 450-650 |
Total power(approx) | kw | 140 | 200 | 220 | 260 | 400 |
Overall size(LxwXH)(approx) | m | 22×4.0×2.8 | 25×4.1×2.8 | 26×4.2×3 | 28×4.2×3.2 | 28×5.2×3.2 |
Total weight(approx) | T | 10 | 13 | 14 | 16 | 23 |
Get Quotation Now: