Disposable CUP thermoforming Forming Machine

DYDB automatic cup thermoforming machine is suitable for producing PP, PE PET and PVC cup, containers, trays and lids. With the adoption of a PLC&HMI controlling system and reasonable design on the machine, the DYDB thermoforming machine easily operable, labor-saving, less maintenance and highly efficient.CMM thermoforming machine adopts the hydraulic system with pneumatic system. compared with the traditional mechanical cam system, its advantages are less working noise, stronger punching force, more stable forming quality and longer service life.
Are you want to learn pp sheet extruder, it is easy to transfer to a detailed page by hitting the link.
| Model | DYDB-700 | DYDB-720 | DYDB-800 | DYDB-850 |
|---|---|---|---|---|
| Electrical Specification(could be customized) | 380v/3P/50HZ | 380v/3P/50HZ | 380v/3P/50HZ | 380v/3P/50HZ |
| Forming Area | 680×350mm | 700×420mm | 750×560mm | 850×560mm |
| Suitable Material | PP, PE, and PS (machine could be modified to work with PET) | PP, PE, PS & Biodegradable material (machine could be modified to work with PET) | PP, PE, PS & Biodegradable material (machine could be modified to work with PET) | PP, PE, PS & Biodegradable material (machine could be modified to work with PET) |
| Driving Type | hydraulic and pneumatic | hydraulic and pneumatic | hydraulic and pneumatic | hydraulic and pneumatic |
| Forming Speed | <35 cycles/min | <35 cycles/min | <30 cycles/min | <25 cycles/min |
| Suitable Sheet Width | 680mm (adjustable) | 700mm (adjustable) | 750mm (adjustable) | 800mm (adjustable) |
| Working Pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
| Air Consumption | 2200L/min | 2500L/min | 2500L/min | 2500L/min |
| Exhaust Flow of Air Compressor | 2200-3000L/min | 2500-3000L/min | 2500-3000L/min | 2500-3000L/min |
| Water Consumption | ≤0.5m² | <0.5m² | ≤0.5m² | ≤0.5m² |
| Dimension | 3700×1470×2500mm | 3760×1560×2500mm | 4100×1670×2600mm | 4500×1670×2600mm |
| Motor Capacity | 7.5KW | 11KW | 15KW | 15KW |
| Total Capacity | <90KW | <110KW | <140KW | <150KW |
| Weight | 4.8 tons | 5.5 tons | 6 tons | 7 tons |
Get Quotation Now:





